WordPress 6.7.1 is available! Please notify the site administrator.
Dashboard
10
Total courses
10
Publish courses
5
Total instructors
3
Total students
Statistics (2024-11-22 - 2024-12-22)
10
New Course
5
New instructors
4
Featured course
0
New Students
Admin
Courses
Approval Queue
Course Fields
Course Level
Course Languages
Lecture Fields
Earning
Payouts
System Errors
Message
Payment Plan
Category
Email Template
Translations
Reports
Awards
Activity Logs
Update
Configuration
Newest Courses
Course Title | Instructor | Category | Status |
---|---|---|---|
Web Designer | Kaley James | Business | Published |
Interior Design | Kaley James | English | Published |
Communication Skills | Janae May | Computer Science | Published |
Literature Writing | Kaley James | Business | Published |
Elementary Course In Marketing | Janae May | Computer Science | Published |
Web Design In Adobe Photoshop | Janae May | English | Published |
Writing Skills | Marlee Donovan | Consumer Science | Published |
User
Instructor
Students
Newest Enrolled Students
Student Name | Course Title | Category | Status |
---|---|---|---|
Sarah Norris | Web Designer | Business | Enrolled |
Illeana John | Writing Skills | Consumer Science | Enrolled |
Illeana John | English Literature | Computer Science | Enrolled |
Sarah Norris | Unity Game Development | English | Enrolled |
Jordin Collins | Web Designer | Business | Enrolled |
Sarah Norris | English Literature | Computer Science | Enrolled |
Jordin Collins | English Literature | Computer Science | Enrolled |
Support